Shareholders
Name | Number of shares | % of shares in the share capital | Number of votes at the General Meeting | % of votes at the General Meeting |
---|---|---|---|---|
Cidinan S.à r.l. | 286,778,572 | 27.13% | 286,778,572 | 27.13% |
Permira VI Investment Platform Limited | 286,778,572 | 27.13% | 286,778,572 | 27.13% |
Mepinan S.à r.l. | 63,728,574 | 6.03% | 63,728,574 | 6.03% |
Free Float | 419,619,135 | 39.70% | 419,619,135 | 39.70% |
Total: | 1,056,904,853 | 100.00% | 1,056,904,853 | 100.00% |
The graph represents total number of shares admitted for trading.
Structure on 1 April 2022