

Bonds
Bonds issuance Programme
| Issuer | Allegro.eu (Luxembourg) |
|---|---|
| Instrument type, security | Senior bearer bonds |
| Programme size | PLN 3 000 000 000,00 |
| Security | unsecured |
Series A Bonds:
| Issuer | Allegro.eu (Luxembourg) |
|---|---|
| ISIN | PLO317400011 |
| Issue size | PLN 1.000.000.000 |
| Number of bonds | 1 000 000 |
| Nominal Value | PLN 1 000 |
| Issuance date | 3 July 2025 |
| Redemption date | 30 June 2030 |
| Coupon Type, Frequency | Floating rate bonds, Semi-annual coupon, WIBOR 6M + 130bps Interest Margin |
| Use of proceeds | Use of proceeds under art. 32 Act on Bonds has not been determined |
| Early redemption (call option) | 2 years non-call, Callable: (i) subject to degressive premium, or (ii) subject to negative tax events |
| Financial covenant | Leverage Ratio max. 4.50x |
| Offering type | Public Offer (Art. 33.1 of the Act on Bonds) based on exception from the requirement to draw up a prospectus |
| Target group | Qualified investors only (professional clients and eligible counterparties) |
| Governing law | Polish |
| Listing | Warsaw Stock Exchange (ASO GPW) |
| Dealers | PKO Bank Polski S.A., Santander Bank Polska S.A., PEKAO S.A. |
| Interest payments | Interest table I – 03.07.2025 – 30.12.2025 (LINK) |
| Interest table II – 31.12.2025 – 30.06.2026 (LINK) | |
| Compliance Certificate | 31 December 2025 (LINK) |